<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Humphreys</title>
	<atom:link href="http://garthhumphreys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garthhumphreys.com</link>
	<description>Creator of things</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Django domain alias in local development environment</title>
		<link>http://garthhumphreys.com/2013/04/26/django-domain-alias-in-local-development-environment/</link>
		<comments>http://garthhumphreys.com/2013/04/26/django-domain-alias-in-local-development-environment/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?p=369</guid>
		<description><![CDATA[Recently, while working on a new Django project I need to create two Django sites that referred to each other. One would be the main domain i.e. mysite.com and the other would be a subdomain i.e. hello.mysite.com. So I started wondering if there was a way to test this locally in my development environment, and after 2 [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/2013/04/26/django-domain-alias-in-local-development-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Mapping</title>
		<link>http://garthhumphreys.com/project/crime-mapping/</link>
		<comments>http://garthhumphreys.com/project/crime-mapping/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?post_type=project&#038;p=253</guid>
		<description><![CDATA[This crime mapping system I devise was inspired by SpatialKey and was spurred into action because of excitement to use Python in some way. Through the process though the hardest part proved not to be the programming or workflow but rather gathering enough data, clean and useful data that is but I think this discussion [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/project/crime-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football training weather</title>
		<link>http://garthhumphreys.com/sandbox/football-training-weather/</link>
		<comments>http://garthhumphreys.com/sandbox/football-training-weather/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 03:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?post_type=sandbox&#038;p=259</guid>
		<description><![CDATA[I recently twisted my ankle and during my recovery I was unable to play for awhile. As I dreamed of playing again, my mind turned to the upcoming football training days that might be rainy and with slippery field conditions. Days like those I would not be able to play, but how many possible days [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/sandbox/football-training-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data liberation</title>
		<link>http://garthhumphreys.com/2013/02/23/data-liberation/</link>
		<comments>http://garthhumphreys.com/2013/02/23/data-liberation/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Caribbean issues]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?p=270</guid>
		<description><![CDATA[In the Caribbean we have a huge problem, what is the problem? The problem is access to data. Data is information and without it we can never begin to answer the questions to the problems we have. It&#8217;s quite hard to determine if the problem of data liberation lies around those that control the data [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/2013/02/23/data-liberation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions must be asked and answers sought</title>
		<link>http://garthhumphreys.com/shout/questions-must-be-asked-and-answers-sought/</link>
		<comments>http://garthhumphreys.com/shout/questions-must-be-asked-and-answers-sought/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 01:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?post_type=shout&#038;p=341</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://garthhumphreys.com/shout/questions-must-be-asked-and-answers-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranoia</title>
		<link>http://garthhumphreys.com/2013/02/05/paranoia/</link>
		<comments>http://garthhumphreys.com/2013/02/05/paranoia/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?p=337</guid>
		<description><![CDATA[The other day while I was listening to some music (Hip-Hop and Dancehall) on the radio. I started to notice a particular theme to the music that I never realized before. It seems a lot of popular music has a lot of paranoia. I do feel a lot of music in Caribbean has a lot [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/2013/02/05/paranoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoretastic</title>
		<link>http://garthhumphreys.com/project/scoretastic/</link>
		<comments>http://garthhumphreys.com/project/scoretastic/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 16:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?post_type=project&#038;p=226</guid>
		<description><![CDATA[Overview So at the start of the year (2012) I made a secret commitment to myself, that this year I would strive to increase the amount of apps I have on the App store. I&#8217;m not one for &#8220;New year&#8217;s resolutions&#8221; but this goal I know I wanted to set for the year. So as [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/project/scoretastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python, the perfect glue for your project</title>
		<link>http://garthhumphreys.com/2013/01/23/python-the-perfect-glue-for-your-project/</link>
		<comments>http://garthhumphreys.com/2013/01/23/python-the-perfect-glue-for-your-project/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?p=264</guid>
		<description><![CDATA[At work I usually use PHP, HTML, CSS and JavaScript to build any bits of functionality but sometimes it can take quite awhile to get the what I want working. So recently, I&#8217;ve found it really nice to use Python in my workflow to &#8220;glue&#8221; together certain aspects of a project. For example I found [...]]]></description>
		<wfw:commentRss>http://garthhumphreys.com/2013/01/23/python-the-perfect-glue-for-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally</title>
		<link>http://garthhumphreys.com/2013/01/22/finally/</link>
		<comments>http://garthhumphreys.com/2013/01/22/finally/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 03:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?p=250</guid>
		<description><![CDATA[Finally tackling cleaning up my blog. Went for the default TwentyTwelve theme that comes with WordPress. I might &#8220;design&#8221; it later, but for right now I want to focus on building cool projects vs designing my blog. Plus with this cleaner version, it puts the emphasise on the content and not the design.]]></description>
		<wfw:commentRss>http://garthhumphreys.com/2013/01/22/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDeveloper Color Code Converter</title>
		<link>http://garthhumphreys.com/link/ideveloper-color-code-converter/</link>
		<comments>http://garthhumphreys.com/link/ideveloper-color-code-converter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://garthhumphreys.com/?post_type=link&#038;p=230</guid>
		<description><![CDATA[Awesome little Mac OSX app for converting Hex colors to Mac OSX and IOS colors, check it out. http://itunes.apple.com/us/app/ideveloper-color-code-converter/id413876715?mt=12]]></description>
		<wfw:commentRss>http://garthhumphreys.com/link/ideveloper-color-code-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
